top of page
DISTRIBUTOR OF STAINLESS HOLLOW BAR, MECHANICAL TUBE & BAR PRODUCTS
Anchor 1
OUR PARTNERS
OD/ID Size (mm) | OD
(Inch) | ID
(Inch) | Theoretical Weight (Lbs/Ft) |
---|---|---|---|
32/20 | 1.26 | 0.79 | 2.82 |
32/16 | 1.26 | 0.63 | 3.41 |
36/25 | 1.42 | 0.98 | 3.06 |
36/20 | 1.42 | 0.79 | 3.97 |
36/16 | 1.42 | 0.63 | 4.56 |
40/28 | 1.57 | 1.10 | 3.69 |
40/25 | 1.57 | 0.98 | 4.35 |
40/20 | 1.57 | 0.79 | 5.26 |
45/32 | 1.77 | 1.26 | 4.50 |
45/28 | 1.77 | 1.10 | 5.49 |
45/20 | 1.77 | 0.79 | 7.06 |
50/36 | 1.97 | 1.42 | 5.38 |
50/32 | 1.97 | 1.26 | 6.52 |
50/25 | 1.97 | 0.98 | 8.13 |
56/40 | 2.20 | 1.57 | 6.85 |
56/36 | 2.20 | 1.42 | 8.13 |
56/28 | 2.20 | 1.10 | 10.20 |
63/50 | 2.48 | 1.97 | 6.67 |
63/40 | 2.48 | 1.57 | 10.30 |
63/36 | 2.48 | 1.42 | 11.60 |
63/32 | 2.48 | 1.26 | 12.80 |
71/56 | 2.80 | 2.20 | 8.67 |
71/45 | 2.80 | 1.77 | 13.20 |
71/40 | 2.80 | 1.57 | 15.00 |
71/36 | 2.80 | 1.42 | 16.20 |
75/40 | 2.95 | 1.57 | 17.50 |
80/63 | 3.15 | 2.48 | 11.00 |
80/50 | 3.15 | 1.97 | 17.00 |
80/45 | 3.15 | 1.77 | 19.00 |
80/40 | 3.15 | 1.57 | 20.80 |
85/45 | 3.35 | 1.77 | 22.50 |
90/71 | 3.54 | 2.80 | 13.80 |
90/63 | 3.54 | 2.48 | 18.20 |
90/56 | 3.54 | 2.20 | 21.70 |
90/50 | 3.54 | 1.97 | 24.30 |
95/69 | 3.74 | 2.72 | 19.00 |
95/50 | 3.74 | 1.97 | 28.30 |
100/80 | 3.94 | 3.15 | 16.40 |
100/71 | 3.94 | 2.80 | 22.00 |
100/63 | 3.94 | 2.48 | 26.30 |
100/56 | 3.94 | 2.20 | 29.80 |
106/80 | 4.17 | 3.15 | 21.70 |
106/71 | 4.17 | 2.80 | 27.30 |
106/63 | 4.17 | 2.48 | 31.60 |
106/56 | 4.17 | 2.20 | 35.00 |
112/90 | 4.41 | 3.54 | 20.30 |
STAINLESS STEEL HOLLOW BAR MECHANICAL TUBES
Stocked in 304/304L and 316/316L grades, hollow bar/mechanical tubing is meant to meet your machining requirements for circular products.
This helps reduce machining time and wasted material. Our saws can cut up to 18” OD. All material is certified to ASTM A511/A312
OD/ID Size (mm) | OD
(Inch) | ID
(Inch) | Theoretical Weight (Lbs/Ft) |
---|---|---|---|
32/20 | 1.26 | 0.79 | 2.82 |
32/16 | 1.26 | 0.63 | 3.41 |
36/25 | 1.42 | 0.98 | 3.06 |
36/20 | 1.42 | 0.79 | 3.97 |
36/16 | 1.42 | 0.63 | 4.56 |
40/28 | 1.57 | 1.10 | 3.69 |
40/25 | 1.57 | 0.98 | 4.35 |
40/20 | 1.57 | 0.79 | 5.26 |
45/32 | 1.77 | 1.26 | 4.50 |
45/28 | 1.77 | 1.10 | 5.49 |
45/20 | 1.77 | 0.79 | 7.06 |
50/36 | 1.97 | 1.42 | 5.38 |
50/32 | 1.97 | 1.26 | 6.52 |
50/25 | 1.97 | 0.98 | 8.13 |
56/40 | 2.20 | 1.57 | 6.85 |
56/36 | 2.20 | 1.42 | 8.13 |
56/28 | 2.20 | 1.10 | 10.20 |
63/50 | 2.48 | 1.97 | 6.67 |
63/40 | 2.48 | 1.57 | 10.30 |
63/36 | 2.48 | 1.42 | 11.60 |
63/32 | 2.48 | 1.26 | 12.80 |
71/56 | 2.80 | 2.20 | 8.67 |
71/45 | 2.80 | 1.77 | 13.20 |
71/40 | 2.80 | 1.57 | 15.00 |
71/36 | 2.80 | 1.42 | 16.20 |
75/40 | 2.95 | 1.57 | 17.50 |
80/63 | 3.15 | 2.48 | 11.00 |
80/50 | 3.15 | 1.97 | 17.00 |
80/45 | 3.15 | 1.77 | 19.00 |
80/40 | 3.15 | 1.57 | 20.80 |
85/45 | 3.35 | 1.77 | 22.50 |
90/71 | 3.54 | 2.80 | 13.80 |
90/63 | 3.54 | 2.48 | 18.20 |
90/56 | 3.54 | 2.20 | 21.70 |
90/50 | 3.54 | 1.97 | 24.30 |
95/69 | 3.74 | 2.72 | 19.00 |
95/50 | 3.74 | 1.97 | 28.30 |
100/80 | 3.94 | 3.15 | 16.40 |
100/71 | 3.94 | 2.80 | 22.00 |
100/63 | 3.94 | 2.48 | 26.30 |
100/56 | 3.94 | 2.20 | 29.80 |
106/80 | 4.17 | 3.15 | 21.70 |
106/71 | 4.17 | 2.80 | 27.30 |
106/63 | 4.17 | 2.48 | 31.60 |
106/56 | 4.17 | 2.20 | 35.00 |
112/90 | 4.41 | 3.54 | 20.30 |
STAINLESS STEEL TUBES
We carry 304L and 316L grades in sizes ranging from 1-1/2” OD up to 9” OD.
Material meets ASTM A511 and ASME SA479. Low Sulfur grades are also available.
OD (Inch) | Wall Thickness (Inch) |
---|---|
2.00 | 0.188 to 0.500 |
2.25 | 0.188 to 0.500 |
2.50 | 0.188 to 0.500 |
2.75 | 0.188 to 0.500 |
3.00 | 0.188 to 0.500 |
3.12 | 0.188 to 0.500 |
3.25 | 0.188 to 0.500 |
3.50 | 0.188 to 0.500 |
3.75 | 0.250 to 0.875 |
4.00 | 0.250 to 0.875 |
OD (Inch) | Wall Thickness (Inch) |
---|---|
6.75 | 0.375 to 1.500 |
7.00 | 0.375 to 1.500 |
7.25 | 0.375 to 1.500 |
7.50 | 0.375 to 1.500 |
7.75 | 0.375 to 1.500 |
8.00 | 0.375 to 1.500 |
8.25 | 0.375 to 1.500 |
8.50 | 0.375 to 1.500 |
8.75 | 0.500 to 1.500 |
9.00 | 0.500 to 1.500 |
9.25 | 0.750 to 1.500 |
9.50 | 0.750 to 1.500 |
OD (Inch) | Wall Thickness (Inch) |
---|---|
4.25 | 0.250 to 1.000 |
4.75 | 0.250 to 1.000 |
5.00 | 0.250 to 1.000 |
5.50 | 0.250 to 1.000 |
5.25 | 0.250 to 1.000 |
4.50 | 0.250 to 1.000 |
5.75 | 0.250 to 1.000 |
6.00 | 0.250 to 1.000 |
6.25 | 0.250 to 1.500 |
6.50 | 0.250 to 1.500 |
ROUND STAINLESS STEEL BARS
SPECIFICATIONS
Industry Standards
ASTM SA479
DFARS
NACE
Diameter Range
1/2 Diameter up to 18 in Diameter
Material
304L Stainless Steel
316L Stainless Steel
410 Stainless Steel
17-4 PH Stainless Steel
Duplex 2205 Stainless Steel
Cutting Tolerance on Length
+1/8 in
Diam. (Inches) | Theoretical Weight (Lbs/Ft) |
---|---|
3.000 | 24.030 |
3.500 | 32.710 |
3.250 | 28.210 |
3.750 | 37.550 |
4.000 | 42.730 |
4.250 | 48.230 |
4.500 | 54.080 |
4.750 | 60.250 |
5.000 | 66.760 |
5.250 | 73.600 |
5.500 | 80.780 |
5.750 | 88.290 |
6.000 | 96.130 |
6.250 | 104.360 |
Diam. (Inches) | Theoretical Weight (Lbs/Ft) |
---|---|
18.000 | 865.000 |
15.000 | 601.000 |
7.000 | 130.960 |
14.000 | 523.000 |
11.000 | 325.740 |
7.500 | 150.240 |
17.000 | 772.000 |
13.000 | 451.000 |
10.000 | 267.000 |
6.500 | 112.850 |
8.500 | 192.908 |
16.000 | 684.000 |
9.000 | 216.270 |
12.000 | 384.480 |
8.000 | 170.950 |
Diam. (Inches) | Theoretical Weight (Lbs/Ft) |
---|---|
0.500 | 0.668 |
0.625 | 1.050 |
0.750 | 1.502 |
1.000 | 2.670 |
1.125 | 3.380 |
1.250 | 4.173 |
1.500 | 6.008 |
1.625 | 7.050 |
1.750 | 8.178 |
1.875 | 9.390 |
2.000 | 10.685 |
2.125 | 12.060 |
2.250 | 13.520 |
2.375 | 15.060 |
2.500 | 16.690 |
bottom of page