top of page
HOME \ STAINLESS STEEL HOLLOW BAR MECHANICAL TUBES
STAINLESS STEEL HOLLOW BAR MECHANICAL TUBES
Stocked in 304/304L and 316/316L grades, hollow bar/mechanical tubing is meant to meet your machining requirements for circular products.
This helps reduce machining time and wasted material. Our saws can cut up to 18” OD. All material is certified to ASTM A511/A312
OUR PRODUCTS
Anchor 1
OD/ID Size (mm) | OD
(Inch) | ID
(Inch) | Theoretical Weight (Lbs/Ft) |
---|---|---|---|
32/20 | 1.26 | 0.79 | 2.82 |
32/16 | 1.26 | 0.63 | 3.41 |
36/25 | 1.42 | 0.98 | 3.06 |
36/20 | 1.42 | 0.79 | 3.97 |
36/16 | 1.42 | 0.63 | 4.56 |
40/28 | 1.57 | 1.10 | 3.69 |
40/25 | 1.57 | 0.98 | 4.35 |
40/20 | 1.57 | 0.79 | 5.26 |
45/32 | 1.77 | 1.26 | 4.50 |
45/28 | 1.77 | 1.10 | 5.49 |
45/20 | 1.77 | 0.79 | 7.06 |
50/36 | 1.97 | 1.42 | 5.38 |
50/32 | 1.97 | 1.26 | 6.52 |
50/25 | 1.97 | 0.98 | 8.13 |
56/40 | 2.20 | 1.57 | 6.85 |
56/36 | 2.20 | 1.42 | 8.13 |
56/28 | 2.20 | 1.10 | 10.20 |
63/50 | 2.48 | 1.97 | 6.67 |
63/40 | 2.48 | 1.57 | 10.30 |
63/36 | 2.48 | 1.42 | 11.60 |
63/32 | 2.48 | 1.26 | 12.80 |
71/56 | 2.80 | 2.20 | 8.67 |
71/45 | 2.80 | 1.77 | 13.20 |
71/40 | 2.80 | 1.57 | 15.00 |
71/36 | 2.80 | 1.42 | 16.20 |
75/40 | 2.95 | 1.57 | 17.50 |
80/63 | 3.15 | 2.48 | 11.00 |
80/50 | 3.15 | 1.97 | 17.00 |
80/45 | 3.15 | 1.77 | 19.00 |
80/40 | 3.15 | 1.57 | 20.80 |
85/45 | 3.35 | 1.77 | 22.50 |
90/71 | 3.54 | 2.80 | 13.80 |
90/63 | 3.54 | 2.48 | 18.20 |
90/56 | 3.54 | 2.20 | 21.70 |
90/50 | 3.54 | 1.97 | 24.30 |
95/69 | 3.74 | 2.72 | 19.00 |
95/50 | 3.74 | 1.97 | 28.30 |
100/80 | 3.94 | 3.15 | 16.40 |
100/71 | 3.94 | 2.80 | 22.00 |
100/63 | 3.94 | 2.48 | 26.30 |
100/56 | 3.94 | 2.20 | 29.80 |
106/80 | 4.17 | 3.15 | 21.70 |
106/71 | 4.17 | 2.80 | 27.30 |
106/63 | 4.17 | 2.48 | 31.60 |
106/56 | 4.17 | 2.20 | 35.00 |
112/90 | 4.41 | 3.54 | 20.30 |
OD/ID Size (mm) | OD (Inch) | ID (Inch) | Theoretical Weight (Lbs/Ft) |
---|---|---|---|
112/80 | 4.41 | 3.15 | 27.30 |
112/71 | 4.41 | 2.80 | 32.80 |
112/63 | 4.41 | 2.48 | 37.20 |
112/50 | 4.41 | 1.97 | 43.30 |
118/90 | 4.65 | 3.54 | 26.20 |
118/80 | 4.65 | 3.15 | 33.20 |
118/71 | 4.65 | 2.80 | 38.70 |
118/63 | 4.65 | 2.48 | 43.10 |
125/100 | 4.92 | 3.94 | 25.70 |
125/90 | 4.92 | 3.54 | 33.50 |
125/80 | 4.92 | 3.15 | 40.50 |
125/71 | 4.92 | 2.80 | 46.00 |
125/50 | 4.92 | 1.97 | 56.40 |
132/106 | 5.20 | 4.17 | 28.20 |
132/90 | 5.20 | 3.54 | 41.10 |
132/80 | 5.20 | 3.15 | 48.00 |
132/71 | 5.20 | 2.80 | 53.60 |
140/112 | 5.51 | 4.41 | 32.10 |
140/100 | 5.51 | 3.94 | 42.50 |
140/90 | 5.51 | 3.54 | 50.30 |
140/80 | 5.51 | 3.15 | 57.30 |
150/125 | 5.91 | 4.92 | 31.90 |
150/106 | 5.91 | 4.17 | 49.90 |
150/95 | 5.91 | 3.74 | 58.90 |
150/80 | 5.91 | 3.15 | 69.80 |
160/132 | 6.30 | 5.20 | 37.80 |
160/122 | 6.30 | 4.80 | 48.10 |
160/112 | 6.30 | 4.41 | 57.70 |
170/140 | 6.69 | 5.51 | 42.90 |
170/130 | 6.69 | 5.12 | 53.90 |
180/150 | 7.09 | 5.91 | 46.00 |
170/118 | 6.69 | 4.65 | 66.10 |
180/140 | 7.09 | 5.51 | 57.90 |
180/125 | 7.09 | 4.92 | 73.90 |
190/160 | 7.48 | 6.30 | 49.10 |
190/150 | 7.48 | 5.91 | 61.80 |
190/132 | 7.48 | 5.20 | 82.70 |
200/160 | 7.87 | 6.30 | 65.60 |
200/150 | 7.87 | 5.91 | 78.60 |
200/140 | 7.87 | 5.51 | 90.00 |
212/170 | 8.35 | 6.69 | 73.20 |
212/130 | 8.35 | 5.12 | 122.30 |
224/180 | 8.82 | 7.09 | 81.30 |
224/140 | 8.82 | 5.51 | 133.70 |
236/150 | 9.29 | 5.91 | 145.10 |
236/190 | 9.29 | 7.48 | 89.40 |
250/200 | 9.84 | 7.87 | 102.80 |
bottom of page